EOSC 311 - The Earth and its Resources
Course Description
An introduction to the Earth with emphasis on its industrial and aesthetic resources. Rocks, minerals, gold, diamonds, sediments, fossils, oil and gas, canyons, and volcanoes and the processes that create them. Not for credit in the Faculties of Science and Applied Science. No background in Science or Mathematics is required.
UBC Calendar
For a full listing of course offerings please see the UBC
calendar description
Learning Goals
under development
Instructors
James Scoates
Textbook
Vancouver, City on the Edge by Johnn Clague & Bob Turner
Course Content
Available through WebCT.
Lecture Topics
| Week | Topic |
|---|
| 1 | Introduction - Resources & the Earth in Space |
| 2 | Earth’s Materials - Elements, Minerals & Rocks |
| 3 | Geologic Time - 4.5 Billion Years of Earth History |
| 4 | Plate Tectonics - A Unifying Theory |
| 5 | Earthquakes and the Earth’s Interior |
| 6 | Volcanoes, Magma and Igneous Rocks |
| 7 | Erosion, Canyons, Sediments and Sedimentary Rocks |
| 8 | Mountain-building, Metamorphism and Metamorphic Rocks |
| 9 | Energy: Fossil Fuels, Gas Hydrates, Nuclear, Alternative |
| 10 | Metals and Gemstones |
| 11 | Water: From the Continents to the Oceans |
| 12 | Climate Change: Deserts, Glaciers, Global Change |
| 13 | Geology and Resources of the Solar System |
Labs
There are no labs for this course.